U.S. 888-725-9355
MeritorPartsOnline.com
10-17
Canada 800-387-3889
1
U-
JOINT
SERIES
ELECTRIC
MOTOR
TORQUE
GAS or
DIESEL
TORQUE
DYNAMIC
CAPACITY
SWING
DIAMETER
MAX. LENGTH
JOINT
YIELD
TORQUE
MAX.
RPM
(3)
STANDARD
TUBE
SIZE
MAX. LENGTH
(CL - CL)
INSTALLED @
MAX. RATED
RPM
lb-ft
N.m lb-ft
N.m lb-ft
N.m in.
mm lb-ft
N.m
in.
in.
mm
L6
84 114 61 83 170 231 2.47” 60 667 905 1000 1.5 x .120 60 1524
L15 (1) 172 234 126 170 349 473 3.25” 82 -
-
5000
N/A N/A N/A
L15 (2) 257 348 187 254 520 705 3.38” 86 -
-
5000
N/A N/A N/A
131N 195 265 130 175 410 555 3.50” 89 1950 2640 6000 3.0 x .083 47 1194
133N 220 300 150 205 475 640 4.00” 102 2330 3160 5000 3.5 x .083 51 1283
135N 310 420 210 285 607 820 4.13” 105 3080 4175 5000 3.0 x .083 51 1295
141N 291 394 212 288 589 798 4.63” 117 3750 5080 4000 3.0 x .083 51 1295
148N 413 560 301 409 836 1134 5.13” 130 5000 6780 4000 3.5 x .083 55 1397
155N 515 698 376 510 1043 1414 6.00” 152 6250 8470 4000 3.5 x .095 55 1397
16N 921 1248 672 911 1864 2527 7.00” 178 7100 9630 4000 3.5 x .134 61 1549
17N 1364 1849 995 1350 2762 3744 7.75” 197 9600 13010 4000 4.06 x .165 62 1575
176N 1629 2208 1189 1612 3298 4471 8.44” 214 16000 21700 4000 4.09 x .180 62 1676
18N 1790 2426 1306 1771 3623 4913 9.13” 232 21000 28500 4000 4.59 x .180 66 1676
62N 611 828 446 604 1236 1676 5.84” 148 5000 6780 4000 3.5 x .095 55 1397
58WB 754 1023 551 747 1528 2071 5.63” 143 7025 9525 4000 3.5 x .095 55 1397
72N 804 1090 587 795 1627 2206 6.29” 160 7080 9600 4000 3.5 x .134 61 1549
82N 1203 1631 878 1190 2436 3303 8.50” 216 11080 15025 4000 4.06 x .165 62 1575
85WB 1304 1768 952 1290 2640 3580 7.00” 178 12500 16950 4000 4.09 x .180 62 1676
92N 1768 2397 1291 1750 3580 4854 8.63” 219 23000 31190 4000 4.59 x .150 66 1676
(1) Standard
(2) High performance
(3) Rating applies to u-joint
U—JOINT SIZES / RATINGS/ SPEEDS / TUBE SIZES




